| Day Zero | Start of Sol’s Achilles Tendon Rupture Rehab Journey (ATR: Sunday, October 19th, 2025) |
Phase Zero: initial crisis
“post-injury: what now?!”
(Note: WK01 = the 1st week -> 0 weeks & x days)
| WK01 | Milestone / Event (2025: Oct 20th-26th) |
|---|---|
| D-1 | Initial GP / ortho visits (“get an op!” π€¦ββοΈ) Blood-thinner injections secured |
| D-2 | Conservative generalist seen in Munich |
| D-3 | MRI imaging carried out in home town Munich foot clinic: green light for ‘non-op’ |
| D-4 | Partial Weight Bearing (PWB): 10kg |
| D-5 | First part-time workday, despite sick leave – US senior manager visiting is also a climber |
| D-6 | Cooking in a compact kitchen: – a close escape from pre-thrombosis |
| D-7 | End of 1st week / approx 2k steps per day |
| WK02 | Milestone / Event (2025: Oct 27th-Nov 2nd) |
|---|---|
| D-1 | My ‘trusty red rucksack’ gets mothballed – hip pockets get in the way of crutches |
| D-2 | |
| D-3 | The first fearful showering of my ‘stinky foot’ … π€’ |
| D-4 | (this is 1 week and 4 days post-injury) |
| D-5 | Halloween – pumpkins carved, despite the rupture |
| D-6 | PWB 50% realised – still on two crutches though |
| D-7 | 2 weeks / approx 3k steps per day |
Phase One: recovery starts
“getting to grips with the boot”
(Note: WK03 = the 3rd week -> 2 weeks & x days)
| WK03 | Milestone / Event (2025: Nov 3rd-9th) |
|---|---|
| D-1 | ER hospital consult: – now at peace with non-op; Initial online call with Achilles Rebuild |
| D-2 | π§ββοΈ Return to the ‘Scene of the Crime’: – I re-join my Tuesday boulder group |
| D-3 | Bit the bullet: paid for four months of support from Chris at Achilles Rebuild |
| D-4 | My first local physio (lymph drainage) First photos of my leg/ankle |
| D-5 | |
| D-6 | (this is 2 weeks and 6 days post-injury) |
| D-7 | 3 weeks / approx 4k steps per day |
| WK04 | Milestone / Event (2025: Nov 10th-16th) |
|---|---|
| D-1 | PWB 75% – walking with one crutch π₯³ First day of βrealβ physio (βholisticβ session) |
| D-2 | My first 15 steps without crutches – finally full weight bearing (FWB) starts |
| D-3 | |
| D-4 | |
| D-5 | First time outside with just one crutch: – nipped over to the GPβs 250m away Toe mobility videos |
| D-6 | Took my boot off outside: – resting at a park / massaging my foot |
| D-7 | A further 50 steps of FWB (crutch-free); VACOped opened up to ROM 30Β° – 25Β° 4 weeks / approx 5k steps per day |
| WK05 | Milestone / Event (2025: Nov 17th-23rd) |
|---|---|
| D-1 | βMotoredβ the 900m to physio – just one crutch in only 12 mins |
| D-2 | I finally cut the nails on my affected foot for the first time since the accident |
| D-3 | Carried my own breakfast to the table Climbed 2 stairs w/o handrail/crutches (this is 1 month post-injury) |
| D-4 | On-boarding call with Chris Smith Achilles.Rebuild Ankle Mobility starts – recognised how shit I am at βtoe yogaβ π |
| D-5 | Achilles.Rebuild Lower Body unit – lower body strengthing starts |
| D-6 | First whole day @ 100% FWB VACOped opened up to ROM 30Β° – 20Β° |
| D-7 | My right (βaffectedβ) calf now 35cm 5 weeks / approx 5k steps per day |
| WK06 | Milestone / Event (2025: Nov 24th-30th) |
|---|---|
| D-1 | (this is 5 weeks and 1 day post-injury) |
| D-2 | My βmiddleβ son, (27), βhelpedβ me get the 4 winter tyres into the bus |
| D-3 | My partner & I sign the rental contract for the new flat in the town centre |
| D-4 | |
| D-5 | VACOped to ROM 30Β° – 20Β° (permanent) |
| D-6 | First seated calf raises, unweighted πͺ … – toe yoga is almost kinda working π |
| D-7 | First time outside without crutches First walk alone with our little doggo 6 weeks / approx 5k steps per day |
| WK07 | Milestone / Event (2025: Dec 1st-7th) |
|---|---|
| D-1 | First early shower / boot liner change; 1.7km station to flat in one go (no rest) |
| D-2 | |
| D-3 | (this is 6 weeks and 3 days post-injury) |
| D-4 | First stationary bike session: – 15mins @ 60W |
| D-5 | First normal Friday back at work |
| D-6 | VACOped to ROM 30Β° – 15Β° (permanent) |
| D-7 | π§ββοΈ ‘official’ check-in at the boulder gym 7 weeks / approx 6k steps per day |
| WK08 | Milestone / Event (2025: Dec 8th-14th) |
|---|---|
| D-1 | Fiftieth blood-thinner injection Physio: 5kg / 11lbs seated calf raises |
| D-2 | |
| D-3 | |
| D-4 | VACOped ROM 30Β° – 10Β° (first adjust) |
| D-5 | (this is 7 weeks and 5 days post-injury) |
| D-6 | |
| D-7 | VACOped ROM 30Β° – 10Β° (permanent) 8 weeks / approx 7k steps per day |
| WK09 | Milestone / Event (2025: Dec 15th-21st) |
|---|---|
| D-1 | Eldest daughter: emergency appendix op – cracked 10k steps on a single day |
| D-2 | π§ββοΈ first chalk on my hands since my injury |
| D-3 | Decided to have the … |
| D-4 | … first night’s sleep w/o the boot |
| D-5 | Missed two ankle mobility units in a week (this is 2 months post-injury) Approx 12k steps today |
| D-6 | (this is 8 weeks and 6 days post-injury) |
| D-7 | π§ββοΈ climbing shoe (left) worn 1st time 9 weeks / approx 8k steps per day |
| WK10 | Milestone / Event (2025: Dec 22nd-28th) |
|---|---|
| D-1 | Physio: 9.5kg / 20lbs seated calf raises |
| D-2 | π§ββοΈ First climb post-injury (IV / 5.4) VACOped to ROM 30Β° – 5Β° (permanent) |
| D-3 | (this is 9 weeks and 3 days post-injury) |
| D-4 | Physio: 11.5kg / 25lbs seated calf raises |
| D-5 | |
| D-6 | |
| D-7 | 10 weeks / approx 7k steps per day |
| WK11 | Milestone / Event (2025/26: Dec 29th-Jan 4th) |
|---|---|
| D-1 | Took my little doggo Fini for a walk – nearly blacked out π ! |
| D-2 | First time standing in two shoes! |
| D-3 | VACOped ROM 30Β° – 0Β° (permanent) |
| D-4 | (this is 10 weeks and 4 days post-injury) |
| D-5 | Physio: 16.5kg / 35lbs seated calf raises |
| D-6 | |
| D-7 | π§ββοΈTwo V (5.6) routes climbed up/down 11 weeks / approx 9k steps per day |
| WK12 | Milestone / Event (2026: Jan 5th-11th) |
|---|---|
| D-1 | |
| D-2 | π§ββοΈ Grades IV (5.4) / V (5.6) routes climbed |
| D-3 | First steps in a pair of shoes (no boot!); Approx. 13k steps today |
| D-4 | First steps on the treadmill (no boot!) |
| D-5 | (this is 11 weeks and 5 days post-injury) |
| D-6 | |
| D-7 | (this is 12 weeks and 0 days post-injury) 12 weeks / approx 9k steps per day |
Phase Two: weaning off the boot
“re-learning how to walk”
(Note: WK13 = the 13th week -> 12 weeks & x days)
| WK13 | Milestone / Event (2026 Jan 12th-18th) |
|---|---|
| D-1 | Wearing shoes for an entire morning – only inside / at work (ice/snow outside) |
| D-2 | |
| D-3 | I overtake my first fellow-pedestrian – both a joke and a real milestone! |
| D-4 | (this is 12 weeks and 4 days post-injury) |
| D-5 | |
| D-6 | First double leg calf raises – weight distribution unbalanced! |
| D-7 | 13 weeks / approx 9k steps per day |
| WK14 | Milestone / Event (2026 Jan 19th-25th) |
|---|---|
| D-1 | (this is 3 months post-injury) Approx 15k steps today |
| D-2 | First walk outside (in running shoes, plus heel insert – total drop appr. 10-11mm) |
| D-3 | |
| D-4 | VACOped 100% retired – other than for climbing sessions |
| D-5 | 1st time to work on the train w/o the boot – 3km / 2miles + 15kg / 35lbs rucksack 15 hours w/o elevation -> major swelling |
| D-6 | Double leg calf raises maybe 85% equal – 50/50 weight distribution |
| D-7 | Nailed that heel strike / push-off (kinda π
) Paid for the next 7 months Achilles.Rebuild 14 weeks / approx 9k steps per day |
| WK15 | Milestone / Event (2026 Jan 26th-Feb 1st) |
|---|---|
| D-1 | PT ‘A’ says my gait is still rather ‘wooden’ – “need to get some swag back!” |
| D-2 | |
| D-3 | 25mins treadmill 3.5km/h @ 1.5Β° inclination – (beginning to feel good π !) |
| D-4 | PT ‘B’ is pushed to find deficits in my gait Double calf-raises are 50/50 distributed |
| D-5 | |
| D-6 | I realise I can go up- and downstairs w/o supporting myself on the handrail πͺ |
| D–7 | First proper walk (2.5km) with my doggo π§ββοΈ I crack a V+ (5.7) route with overhang 15 weeks / approx 9k steps per day |
| WK16 | Milestone / Event (2026 Feb 2nd-8th) |
|---|---|
| D-1 | A “Good News / Bad News” thing π
: – 1st time on the scales in bare feet π |
| D-2 | |
| D-3 | (this is 15 weeks and 3 days post-injury) |
| D-4 | Barefoot “Zombie Shuffle” |
| D-5 | First proper stretch of barefoot walking; Double leg calf still shows 20% deficit: – barefoot @ 50/50 weight distribution |
| D-6 | 2nd proper walk (2.5km) with my doggo |
| D-7 | Double leg calf raises (in the morning): – only 5-10% deficit (due to being fresh?) π§ββοΈ Flashed VI- (5.8) / VI (5.9) routes 16 weeks / approx 8k steps per day |
| WK17 | Milestone / Event (2026 Feb 9th-15th) |
|---|---|
| D-1 | Local PT says my gait is almost normal: – “Wouldn’t notice if I didn’t know!” |
| D-2 | First time on a ladder to do some DIY: – four lamps had to be hung up |
| D-3 | (this is 16 weeks and 3 days post-injury) |
| D-4 | Unweighted calf raises level when fresh Double leg calf raises about 10% deficit |
| D-5 | All the way to work and back on foot – still using both crutches with rucksack on 12k steps today |
| D-6 | Lower body strengthening: “Stage 2” – complete new routine, tricky to begin with |
| D-7 | Ankle strengthening: “Stage 2” 17 weeks / approx 8k steps per day |
| WK18 | Milestone / Event (2026 Feb 16th-22nd) |
|---|---|
| D-1 | Can stand up straight after getting up Stationary bike load upped to 150W About 15k steps + cardio -> no pain / swelling |
| D-2 | Put my shorts on, free-standing π§ββοΈ Did my first complete (baby!) boulder |
| D-3 | Now wearing (flat!) anti-static shoes at work |
| D-4 | (this is 4 months post-injury) |
| D-5 | (this is 17 weeks and 5 days post-injury) |
| D-6 | Use crutches to get to a 60th b’day – a stabbing calf pain after intense rehab unit |
| D-7 | Back behind the wheel of a car 18 weeks / approx 8k steps per day |
| WK19 | Milestone / Event (2026 Feb 23rd-Mar 1st) |
|---|---|
| D-1 | Ditched ankle strengthening unit today – calf and ankle pains have me worried Local PT ‘B’ sees some muscle tone π₯³ |
| D-2 | First (self-)drive to work in over 4 months (this is 18 weeks and 2 days post-injury) |
| D-3 | ‘whac-a-mole‘ pains finally gone – a 2.6km / 1.5mile walk in the sun |
| D-4 | “Had a nice trip?!” – an unfocussed moment + a tree root |
| D-5 | Old habit of taking stairs 2 at a time π¬ – after a walk, I’m warmed up and forget π€¦ββοΈ |
| D-6 | Lovely morning with my eldest daughter Finally finding the right ‘next level’ rehab |
| D-7 | π§ββοΈ Great (low) overhang bouldering πͺ 19 weeks / approx 8k steps per day |
| WK20 | Milestone / Event (2026 Mar 2nd-8th) |
|---|---|
| D-1 | Silicon inserts unnecessary in running shoes |
| D-2 | First day out in chucks – sunshine, t-shirt and shorts: spring is here! |
| D-3 | Heel-to-toe gait exercise: barefoot doable! |
| D-4 | Achilles.Rebuild “Morning Routine” change – first ‘dynamic’ movements: “Rebound calf raises” 1km @ 6kph = 10min/km / 0.6miles @ 3.7mph Stationary bike load increased to 180W |
| D-5 | (this is 138 days / 19w 5d post-injury) |
| D-6 | |
| D-7 | π§ββοΈ First attempt at a VI+ (5.10a) – 50% success 20 weeks / approx 8k steps per day |
| WK21 | Milestone / Event (2026 Mar 9th-15th) |
|---|---|
| D-1 | |
| D-2 | Dancing in the kitchen |
| D-3 | (this is 143 days / 20w 3d post-injury) |
| D-4 | Walk to physio practice: 100% normal – PT says my downstairs walking is artefact-free |
| D-5 | Teams meeting offers chance to do physio |
| D-6 | 2.6km walk / silicon inserts – first time no fatigue πͺ |
| D-7 | Return to the local woods / no inserts – 3km walk in the woods with no fatigue 21 weeks / approx 10k steps per day |
| WK22 | Milestone / Event (2026 Mar 16th-22nd) |
|---|---|
| D-1 | |
| D-2 | Dual leg raise essentially equal height – wobbly at top / form asymmetrical |
| D-3 | (this is 150 days / 21w 3d post-injury) |
| D-4 | (this is 5 months post-injury) |
| D-5 | First attempt at SLR: 6-7cm heel lift π |
| D-6 | 4km + 2.5km walks/ no inserts – tendon & calf fatigue towards end About 15k steps |
| D-7 | Lower body strengthening: “Stage 3” 22 weeks / approx 9k steps per day |
| WK23 | Milestone / Event (2026 Mar 23rd-29th) |
|---|---|
| D-1 | |
| D-2 | |
| D-3 | |
| D-4 | |
| D-5 | |
| D-6 | |
| D-7 |